100 Brightest Planetary Nebula for Southern Observers

Article

© Copyright 2006 Paul Mayo

Common lists of Astronomical Objects have historically been compiled by Astronomy pioneers and more recently by institutes like the Space Science Telescope Institute (STScI) who compiled the first Guide Star Catalogue to meet the operational needs of the Hubble Space Telescope. Now a new Guide Star Catalogue, GSC-2, is in production and the catalogue already contains data for more than 450-Million Stars and Non-Stellar Objects. With such an abundant amount of astronomical data available it isn’t always easy to manipulate these huge amounts of data to produce printable, shareable and useful lists.

Furthermore, while we often have reasonably easy access to well established astronomical catalogues, such as the Messier List and the NGC catalogue, we are rarely treated to lists that provide answers to questions like:- Which 100 Galaxies are the brightest in the Southern Sky? Or which are the 50 Brightest Planetary Nebulae in Southern Skies? Or How many Galaxies, in the Southern Sky, are larger than 10 arc minutes and brighter than Magnitude 10 ?

In this article I’ve extracted data from the database of the Star Atlas:PRO™ Astronomical software package, to produce the following list of the 100 Brightest Galaxies South of 0° Declination.

The table data originates from the Lyon-Muedon Extra-Galactic (LEDA) database, or more commonly, the Principal Galaxy Catalogue (PGC1996). The LEDA database, created by G. Paturel from the de Lyon Observatory in France, collates data from all other known Galaxy Catalogues into one single database, such that LEDA contains many well known constituent astronomical catalogues that include Messier, NGC, IC, ESO, MCG and more than thirty others.


CATALOG ESO Hβ Mag. DIA. arc-sec Constellation RA H M S DEC ° ' "
NGC 7293 PNG036.1-57.1 8.43 980.0 Aquarius 22 29 38 -20 50 17
IC  418 PNG215.2-24.2 8.95 12.0 Lepus 05 27 28 -12 41 43
Hf 39 PNG288.9-00.8 9.25 72.0 Carina 10 53 58 -60 26 40
NGC 7009 PNG037.7-34.5 9.45 28.5 Aquarius 21 04 11 -11 22 01
NGC 3242 PNG261.0+32.0 9.48 25.0 Hydra 10 24 45 -18 38 35
NGC 3918 PNG294.6+04.7 10.10 19.0 Centaurus 11 50 18 -57 10 50
He 2-131 PNG315.1-13.0 10.40 6.0 Apus 15 37 09 -71 55 03
NGC 1360 PNG220.3-53.9 10.50 385.0 Fornax 03 33 15 -25 52 08
SwSt 1 PNG001.5-06.7 10.83 5.0 Sagittarius 18 16 12 -30 52 14
NGC 5882 PNG327.8+10.0 10.93 14.0 Lupus 15 16 49 -45 39 01
NGC 1535 PNG206.4-40.5 11.05 21.0 Eridanus 04 14 17 -12 44 06
NGC 5315 PNG309.1-04.3 11.05 6.0 Circinus 13 53 56 -66 30 55
NGC 3132 PNG272.1+12.3 11.13 30.0 Vela 10 07 01 -40 26 07
NGC 6818 PNG025.8-17.9 11.20 20.0 Sagittarius 19 43 58 -14 09 13
NGC 2440 PNG234.8+02.4 11.25 16.0 Puppis 07 41 56 -18 12 28
NGC 5189 PNG307.2-03.4 11.30 140.0 Musca 13 33 40 -65 58 31
NGC  246 PNG118.8-74.7 11.33 245.0 Cetus 00 47 04 -11 52 20
NGC 4361 PNG294.1+43.6 11.33 63.0 Corvus 12 24 30 -18 47 09
NGC 6302 PNG349.5+01.0 11.38 44.5 Scorpius 17 13 44 -37 06 13
NGC 2867 PNG278.1-05.9 11.45 14.0 Carina 09 21 25 -58 18 45
Tc 1 PNG345.2-08.8 11.63 9.6 Ara 17 45 35 -46 05 29
IC 2501 PNG281.0-05.6 11.68 2.0 Carina 09 38 47 -60 05 26
He 2-138 PNG320.1-09.6 11.75 7.0 Triangulum Australe 15 55 59 -66 09 19
IC 4776 PNG002.0-13.4 11.80 7.5 Sagittarius 18 45 51 -33 20 46
IC 4406 PNG319.6+15.7 11.85 35.0 Lupus 14 22 26 -44 09 09
M 3- 6 PNG253.9+05.7 11.95 8.2 Pyxis 08 40 44 -32 22 05
IC 2553 PNG285.4-05.3 12.05 9.0 Carina 10 09 21 -62 36 39
NGC 6153 PNG341.8+05.4 12.10 24.0 Scorpius 16 31 30 -40 15 29
IC 2448 PNG285.7-14.9 12.13 9.0 Carina 09 07 06 -69 56 15
A 36 PNG318.4+41.4 12.15 370.0 Virgo 13 40 40 -19 52 58
IC 4634 PNG000.3+12.2 12.23 8.4 Ophiuchus 17 01 33 -21 49 39
IC 2165 PNG221.3-12.3 12.25 9.0 Canis Major 06 21 42 -12 59 04
Ns 238 PNG254.6+00.2 12.25 56.0 Puppis 08 20 56 -36 13 43
Fg 3 PNG352.9-07.5 12.25 2.0 Corona Australis 18 00 11 -38 49 59
NGC 6629 PNG009.4-05.0 12.28 15.5 Sagittarius 18 25 43 -23 12 05
NGC 6567 PNG011.7-00.6 12.33 7.6 Sagittarius 18 13 44 -19 04 25
NGC 6563 PNG358.5-07.3 12.33 47.5 Sagittarius 18 12 03 -33 52 07
IC 1297 PNG358.3-21.6 12.38 7.0 Corona Australis 19 17 23 -39 36 54
He 2-182 PNG325.8-12.8 12.40 3.0 Triangulum Australe 16 54 34 -64 14 41
NGC 6644 PNG008.3-07.3 12.48 2.6 Sagittarius 18 32 34 -25 07 50
IC 4191 PNG304.5-04.8 12.50 5.0 Musca 13 08 46 -67 38 34
NGC 2438 PNG231.8+04.1 12.60 64.0 Puppis 07 41 49 -14 44 03
NGC 3211 PNG286.3-04.8 12.65 16.0 Carina 10 17 50 -62 40 06
Fg 1 PNG290.5+07.9 12.65 16.0 Centaurus 11 28 35 -52 56 05
NGC 3195 PNG296.6-20.0 12.65 42.0 Chamaeleon 10 09 25 -80 51 30
NGC 6326 PNG338.1-08.3 12.70 12.5 Ara 17 20 45 -51 45 27
NGC 5873 PNG331.3+16.8 12.73 7.0 Lupus 15 12 50 -38 07 34
Mz 3 PNG331.7-01.0 12.73 25.0 Norma 16 17 12 -51 59 13
Cn 1-3 PNG345.0-04.9 12.73 5.0 Scorpius 17 26 11 -44 11 36
Lo  5 PNG286.5+11.6 12.75 215.0 Centaurus 11 13 50 -48 05 31
Sp 3 PNG342.5-14.3 12.75 35.5 Ara 18 07 19 -51 01 20
He 2- 47 PNG285.6-02.7 12.80 5.0 Carina 10 23 08 -60 32 32
MyCn 18 PNG307.5-04.9 12.83 4.0 Musca 13 39 32 -67 22 48
M 1-26 PNG358.9-00.7 12.88 4.2 Scorpius 17 45 57 -30 12 07
NGC 6778 PNG034.5-06.7 12.90 15.8 Aquila 19 18 24 -01 35 58
NGC 5307 PNG312.3+10.5 12.95 12.5 Centaurus 13 51 03 -51 12 19
M 2-36 PNG003.2-06.2 13.00 8.1 Sagittarius 18 17 41 -29 08 26
Cn 1-5 PNG002.2-09.4 13.03 7.0 Sagittarius 18 29 11 -31 30 06
NGC 3699 PNG292.6+01.2 13.03 45.0 Centaurus 11 27 58 -59 57 30
NGC 6565 PNG003.5-04.6 13.05 13.6 Sagittarius 18 11 52 -28 10 44
NGC 6445 PNG008.0+03.9 13.05 33.0 Sagittarius 17 49 15 -20 00 40
NGC 5979 PNG322.5-05.2 13.05 8.0 Triangulum Australe 15 47 39 -61 13 10
NGC 6072 PNG342.1+10.8 13.05 70.0 Scorpius 16 12 58 -36 13 44
IC 4637 PNG345.4+00.1 13.08 18.5 Scorpius 17 05 08 -40 53 04
NGC 6309 PNG009.6+14.8 13.10 15.5 Ophiuchus 17 14 03 -12 54 42
Hb  7 PNG003.9-14.9 13.13 4.0 Sagittarius 18 55 38 -32 16 01
NGC 6751 PNG029.2-05.9 13.15 20.5 Aquila 19 05 55 -05 59 33
He 2-  5 PNG264.4-12.7 13.23 3.0 Carina 07 47 20 -51 15 08
IC 2621 PNG291.6-04.8 13.23 5.0 Carina 11 00 19 -65 14 52
IC 4642 PNG334.3-09.3 13.23 16.5 Ara 17 11 44 -55 24 11
A 33 PNG238.0+34.8 13.25 270.0 Hydra 09 39 09 -02 48 29
K 2-15 PNG263.2+00.4 13.25 170.0 Vela 08 48 38 -42 53 42
A 35 PNG303.6+40.0 13.25 770.0 Hydra 12 53 40 -22 51 43
H 2-48 PNG011.3-09.4 13.28 2.0 Sagittarius 18 46 34 -23 26 56
M 3- 1 PNG242.6-11.6 13.28 11.2 Canis Major 07 02 50 -31 35 37
NGC 2792 PNG265.7+04.1 13.28 13.0 Vela 09 12 26 -42 25 28
Mz 1 PNG322.4-02.6 13.28 26.0 Norma 15 34 15 -59 09 06
NGC 6369 PNG002.4+05.8 13.30 38.0 Ophiuchus 17 29 20 -23 45 38
NGC 6741 PNG033.8-02.6 13.30 8.0 Aquila 19 02 36 00 26 52
NGC 2818 PNG261.9+08.5 13.30 50.0 Pyxis 09 16 00 -36 37 28
NGC 2346 PNG215.6+03.6 13.33 52.0 Monoceros 07 09 21 00 48 11
IC 4846 PNG027.6-09.6 13.35 2.0 Aquila 19 16 27 -09 02 42
Me 2-1 PNG342.1+27.5 13.35 6.0 Libra 15 22 18 -23 37 36
NGC 2899 PNG277.1-03.8 13.38 90.0 Vela 09 27 03 -56 06 15
NGC 6337 PNG349.3-01.1 13.38 51.0 Scorpius 17 22 15 -38 29 05
NGC 2610 PNG239.6+13.9 13.45 38.0 Hydra 08 33 23 -16 08 51
He 2-  7 PNG264.1-08.1 13.48 45.0 Vela 08 11 31 -48 43 11
H 1-63 PNG002.2-06.3 13.50 7.0 Sagittarius 18 16 18 -30 07 42
IC 5148-50 PNG002.7-52.4 13.50 113.0 Grus 21 59 32 -39 22 40
Ap 1-12 PNG003.3-04.6 13.50 12.0 Sagittarius 18 11 34 -28 22 44
NGC 6537 PNG010.1+00.7 13.50 10.0 Sagittarius 18 05 13 -19 50 20
M 3- 4 PNG241.0+02.3 13.50 13.8 Puppis 07 55 11 -23 37 41
Wray 17-  1 PNG258.0-15.7 13.50 82.0 Puppis 07 14 48 -46 57 21
PB  8 PNG292.4+04.1 13.53 5.0 Centaurus 11 33 18 -57 06 16
K 1-22 PNG283.6+25.3 13.55 180.0 Hydra 11 26 44 -34 22 13
M 3-21 PNG355.1-06.9 13.55 5.0 Sagittarius 18 02 31 -36 38 58
M 1-61 PNG019.4-05.3 13.58 0.0 Scutum 18 45 54 -14 27 43
He 2-108 PNG316.1+08.4 13.58 11.0 Centaurus 14 18 09 -52 10 43
He 2-434 PNG320.3-28.8 13.58 10.0 Pavo 19 33 52 -74 33 11
He 2- 97 PNG307.2-09.0 13.60 5.0 Musca 13 45 21 -71 28 52
IC 4663 PNG346.2-08.2 13.60 13.0 Scorpius 17 45 28 -44 54 19
     

Sorted by Constellation


CATALOG ESO Hβ Mag. DIA. arc-sec Constellation RA H M S DEC ° ' "
He 2-131 PNG315.1-13.0 10.40 6.0 Apus 15 37 09 -71 55 03
NGC 7293 PNG036.1-57.1 8.43 980.0 Aquarius 22 29 38 -20 50 17
NGC 7009 PNG037.7-34.5 9.45 28.5 Aquarius 21 04 11 -11 22 01
NGC 6778 PNG034.5-06.7 12.90 15.8 Aquila 19 18 24 -01 35 58
NGC 6751 PNG029.2-05.9 13.15 20.5 Aquila 19 05 55 -05 59 33
NGC 6741 PNG033.8-02.6 13.30 8.0 Aquila 19 02 36 00 26 52
IC 4846 PNG027.6-09.6 13.35 2.0 Aquila 19 16 27 -09 02 42
Tc 1 PNG345.2-08.8 11.63 9.6 Ara 17 45 35 -46 05 29
NGC 6326 PNG338.1-08.3 12.70 12.5 Ara 17 20 45 -51 45 27
Sp 3 PNG342.5-14.3 12.75 35.5 Ara 18 07 19 -51 01 20
IC 4642 PNG334.3-09.3 13.23 16.5 Ara 17 11 44 -55 24 11
IC 2165 PNG221.3-12.3 12.25 9.0 Canis Major 06 21 42 -12 59 04
M 3- 1 PNG242.6-11.6 13.28 11.2 Canis Major 07 02 50 -31 35 37
Hf 39 PNG288.9-00.8 9.25 72.0 Carina 10 53 58 -60 26 40
NGC 2867 PNG278.1-05.9 11.45 14.0 Carina 09 21 25 -58 18 45
IC 2501 PNG281.0-05.6 11.68 2.0 Carina 09 38 47 -60 05 26
IC 2553 PNG285.4-05.3 12.05 9.0 Carina 10 09 21 -62 36 39
IC 2448 PNG285.7-14.9 12.13 9.0 Carina 09 07 06 -69 56 15
NGC 3211 PNG286.3-04.8 12.65 16.0 Carina 10 17 50 -62 40 06
He 2- 47 PNG285.6-02.7 12.80 5.0 Carina 10 23 08 -60 32 32
He 2-  5 PNG264.4-12.7 13.23 3.0 Carina 07 47 20 -51 15 08
IC 2621 PNG291.6-04.8 13.23 5.0 Carina 11 00 19 -65 14 52
NGC 3918 PNG294.6+04.7 10.10 19.0 Centaurus 11 50 18 -57 10 50
Fg 1 PNG290.5+07.9 12.65 16.0 Centaurus 11 28 35 -52 56 05
Lo  5 PNG286.5+11.6 12.75 215.0 Centaurus 11 13 50 -48 05 31
NGC 5307 PNG312.3+10.5 12.95 12.5 Centaurus 13 51 03 -51 12 19
NGC 3699 PNG292.6+01.2 13.03 45.0 Centaurus 11 27 58 -59 57 30
PB  8 PNG292.4+04.1 13.53 5.0 Centaurus 11 33 18 -57 06 16
He 2-108 PNG316.1+08.4 13.58 11.0 Centaurus 14 18 09 -52 10 43
NGC  246 PNG118.8-74.7 11.33 245.0 Cetus 00 47 04 -11 52 20
NGC 3195 PNG296.6-20.0 12.65 42.0 Chamaeleon 10 09 25 -80 51 30
NGC 5315 PNG309.1-04.3 11.05 6.0 Circinus 13 53 56 -66 30 55
Fg 3 PNG352.9-07.5 12.25 2.0 Corona Australis 18 00 11 -38 49 59
IC 1297 PNG358.3-21.6 12.38 7.0 Corona Australis 19 17 23 -39 36 54
NGC 4361 PNG294.1+43.6 11.33 63.0 Corvus 12 24 30 -18 47 09
NGC 1535 PNG206.4-40.5 11.05 21.0 Eridanus 04 14 17 -12 44 06
NGC 1360 PNG220.3-53.9 10.50 385.0 Fornax 03 33 15 -25 52 08
IC 5148-50 PNG002.7-52.4 13.50 113.0 Grus 21 59 32 -39 22 40
NGC 3242 PNG261.0+32.0 9.48 25.0 Hydra 10 24 45 -18 38 35
A 33 PNG238.0+34.8 13.25 270.0 Hydra 09 39 09 -02 48 29
A 35 PNG303.6+40.0 13.25 770.0 Hydra 12 53 40 -22 51 43
NGC 2610 PNG239.6+13.9 13.45 38.0 Hydra 08 33 23 -16 08 51
K 1-22 PNG283.6+25.3 13.55 180.0 Hydra 11 26 44 -34 22 13
IC  418 PNG215.2-24.2 8.95 12.0 Lepus 05 27 28 -12 41 43
Me 2-1 PNG342.1+27.5 13.35 6.0 Libra 15 22 18 -23 37 36
NGC 5882 PNG327.8+10.0 10.93 14.0 Lupus 15 16 49 -45 39 01
IC 4406 PNG319.6+15.7 11.85 35.0 Lupus 14 22 26 -44 09 09
NGC 5873 PNG331.3+16.8 12.73 7.0 Lupus 15 12 50 -38 07 34
NGC 2346 PNG215.6+03.6 13.33 52.0 Monoceros 07 09 21 00 48 11
NGC 5189 PNG307.2-03.4 11.30 140.0 Musca 13 33 40 -65 58 31
IC 4191 PNG304.5-04.8 12.50 5.0 Musca 13 08 46 -67 38 34
MyCn 18 PNG307.5-04.9 12.83 4.0 Musca 13 39 32 -67 22 48
He 2- 97 PNG307.2-09.0 13.60 5.0 Musca 13 45 21 -71 28 52
Mz 3 PNG331.7-01.0 12.73 25.0 Norma 16 17 12 -51 59 13
Mz 1 PNG322.4-02.6 13.28 26.0 Norma 15 34 15 -59 09 06
IC 4634 PNG000.3+12.2 12.23 8.4 Ophiuchus 17 01 33 -21 49 39
NGC 6309 PNG009.6+14.8 13.10 15.5 Ophiuchus 17 14 03 -12 54 42
NGC 6369 PNG002.4+05.8 13.30 38.0 Ophiuchus 17 29 20 -23 45 38
He 2-434 PNG320.3-28.8 13.58 10.0 Pavo 19 33 52 -74 33 11
NGC 2440 PNG234.8+02.4 11.25 16.0 Puppis 07 41 56 -18 12 28
Ns 238 PNG254.6+00.2 12.25 56.0 Puppis 08 20 56 -36 13 43
NGC 2438 PNG231.8+04.1 12.60 64.0 Puppis 07 41 49 -14 44 03
M 3- 4 PNG241.0+02.3 13.50 13.8 Puppis 07 55 11 -23 37 41
Wray 17-  1 PNG258.0-15.7 13.50 82.0 Puppis 07 14 48 -46 57 21
M 3- 6 PNG253.9+05.7 11.95 8.2 Pyxis 08 40 44 -32 22 05
NGC 2818 PNG261.9+08.5 13.30 50.0 Pyxis 09 16 00 -36 37 28
SwSt 1 PNG001.5-06.7 10.83 5.0 Sagittarius 18 16 12 -30 52 14
NGC 6818 PNG025.8-17.9 11.20 20.0 Sagittarius 19 43 58 -14 09 13
IC 4776 PNG002.0-13.4 11.80 7.5 Sagittarius 18 45 51 -33 20 46
NGC 6629 PNG009.4-05.0 12.28 15.5 Sagittarius 18 25 43 -23 12 05
NGC 6567 PNG011.7-00.6 12.33 7.6 Sagittarius 18 13 44 -19 04 25
NGC 6563 PNG358.5-07.3 12.33 47.5 Sagittarius 18 12 03 -33 52 07
NGC 6644 PNG008.3-07.3 12.48 2.6 Sagittarius 18 32 34 -25 07 50
M 2-36 PNG003.2-06.2 13.00 8.1 Sagittarius 18 17 41 -29 08 26
Cn 1-5 PNG002.2-09.4 13.03 7.0 Sagittarius 18 29 11 -31 30 06
NGC 6565 PNG003.5-04.6 13.05 13.6 Sagittarius 18 11 52 -28 10 44
NGC 6445 PNG008.0+03.9 13.05 33.0 Sagittarius 17 49 15 -20 00 40
Hb  7 PNG003.9-14.9 13.13 4.0 Sagittarius 18 55 38 -32 16 01
H 2-48 PNG011.3-09.4 13.28 2.0 Sagittarius 18 46 34 -23 26 56
H 1-63 PNG002.2-06.3 13.50 7.0 Sagittarius 18 16 18 -30 07 42
NGC 6537 PNG010.1+00.7 13.50 10.0 Sagittarius 18 05 13 -19 50 20
Ap 1-12 PNG003.3-04.6 13.50 12.0 Sagittarius 18 11 34 -28 22 44
M 3-21 PNG355.1-06.9 13.55 5.0 Sagittarius 18 02 31 -36 38 58
NGC 6302 PNG349.5+01.0 11.38 44.5 Scorpius 17 13 44 -37 06 13
NGC 6153 PNG341.8+05.4 12.10 24.0 Scorpius 16 31 30 -40 15 29
Cn 1-3 PNG345.0-04.9 12.73 5.0 Scorpius 17 26 11 -44 11 36
M 1-26 PNG358.9-00.7 12.88 4.2 Scorpius 17 45 57 -30 12 07
NGC 6072 PNG342.1+10.8 13.05 70.0 Scorpius 16 12 58 -36 13 44
IC 4637 PNG345.4+00.1 13.08 18.5 Scorpius 17 05 08 -40 53 04
NGC 6337 PNG349.3-01.1 13.38 51.0 Scorpius 17 22 15 -38 29 05
IC 4663 PNG346.2-08.2 13.60 13.0 Scorpius 17 45 28 -44 54 19
M 1-61 PNG019.4-05.3 13.58 0.0 Scutum 18 45 54 -14 27 43
He 2-138 PNG320.1-09.6 11.75 7.0 Triangulum Australe 15 55 59 -66 09 19
He 2-182 PNG325.8-12.8 12.40 3.0 Triangulum Australe 16 54 34 -64 14 41
NGC 5979 PNG322.5-05.2 13.05 8.0 Triangulum Australe 15 47 39 -61 13 10
NGC 3132 PNG272.1+12.3 11.13 30.0 Vela 10 07 01 -40 26 07
K 2-15 PNG263.2+00.4 13.25 170.0 Vela 08 48 38 -42 53 42
NGC 2792 PNG265.7+04.1 13.28 13.0 Vela 09 12 26 -42 25 28
NGC 2899 PNG277.1-03.8 13.38 90.0 Vela 09 27 03 -56 06 15
He 2-  7 PNG264.1-08.1 13.48 45.0 Vela 08 11 31 -48 43 11
A 36 PNG318.4+41.4 12.15 370.0 Virgo 13 40 40 -19 52 58

Notes on columns.

Catalog Common catalogue name.
ESO Identification from the V-84 Strasbourg-ESO Catalogue of Galactic Planetary Nebulae.
Hβ Mag. The Magnitude of the Hydrogen-Beta wavelength (4861.3nm).
DIA. arc-sec The diameter in arc-seconds.
R.A. & DEC. J2000.0 co-ordinates.